| Against AAA Competition | ||
|---|---|---|
| Record | 5-7 | |
| PPG | 68.1 | |
| Opp. PPG | 85.8 | |
| Point Diff. | -17.7 | |
| AAA Rankings | (Out of 70) | |
| RPI | 0.4507 | #44 |
| SRS | -21.41 | #56 |
| Against All Competition | ||
|---|---|---|
| Record | 6-10 | |
| PPG | 65.6 | |
| Opp. PPG | 84.1 | |
| Point Diff. | -18.5 | |
| Rankings | (Out of 288) | |
| RPI | 0.4386 | #179 |
| SRS | -19.31 | #193 |
| AAA Game Log: | ||
|---|---|---|
| Winner | Score | Opponent |
| Point Grey | 78-72 | Windermere |
| Lord Byng | 88-67 | Point Grey |
| John Oliver | 90-41 | Point Grey |
| Prince of Wales | 112-66 | Point Grey |
| Point Grey | 91-74 | University Hill |
| Magee | 112-49 | Point Grey |
| Point Grey | 86-65 | Templeton |
| Point Grey | 77-75 | John Oliver |
| Sir Charles Tupper | 87-48 | Point Grey |
| Magee | 101-72 | Point Grey |
| Gladstone | 84-69 | Point Grey |
| Point Grey | 73-69 | David Thompson (Vancouver) |
| Other Games: | ||
| Winner | Score | Opponent |
| H.J. Cambie | 98-67 | Point Grey |
| King George | 85-34 | Point Grey |
| King George | 85-34 | Point Grey |
| Point Grey | 97-48 | Britannia |
Created by Asher Mayan, 2021
Questions? Contact ashermayan@gmail.com
Scores obtained from British Columbia High School Boys Basketball Associationor Sport Victoria
